October 2023 Dashboard

Oct First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
California 292 50 14 $4,800,000 $5,397,036 112% $300,000 $569,120 190% $0 190% $18,483
Kotsimbos 34 5 0 $600,000 $1,459,416 243% $37,500 $111,308 297% $0 297% $42,924
Stanley 30 8 0 $600,000 $204,369 34% $37,500 $111,206 297% $0 297% $6,812
Andruska 31 7 0 $600,000 $474,013 79% $37,500 $57,513 153% $0 153% $15,291
Garcia 36 6 0 $600,000 $614,093 102% $37,500 $44,704 119% $0 119% $17,058
Guerra 35 8 13 $600,000 $352,898 59% $37,500 $39,380 105% $0 105% $10,083
Schottelkorb 47 5 0 $600,000 $461,549 77% $37,500 $39,243 105% $0 105% $9,820
Schauer 35 7 0 $600,000 $431,635 72% $37,500 $34,356 92% $0 92% $12,332
Tate 30 4 0 $600,000 $616,153 103% $37,500 $33,210 89% $0 89% $20,538
Hudson 7 0 0 $0 $782,910 0% $0 $82,409 0% $0 0% $111,844
Bassett 7 0 1 $0 $0 0% $0 $15,791 0% $0 0% $0
Peak East 194 19 143 $3,960,000 $3,930,115 99% $247,500 $136,491 55% $0 55% $20,258
White 57 0 0 $440,000 $1,039,849 236% $27,500 $44,023 160% $0 160% $18,243
McClain 6 0 60 $440,000 $708,997 161% $27,500 $31,453 114% $0 114% $118,166
Simpson 47 0 0 $440,000 $252,638 57% $27,500 $26,000 95% $0 95% $5,375
Hill 11 0 65 $440,000 $82,593 19% $27,500 $17,467 64% $0 64% $7,508
Congdon 13 9 0 $440,000 $1,333,232 303% $27,500 $16,116 59% $0 59% $102,556
Williams 39 3 18 $440,000 $39,331 9% $27,500 $3,887 14% $0 14% $1,008
Gacesa 19 7 0 $440,000 $115,884 26% $27,500 $2,054 7% $0 7% $6,099
Schwesinger 0 0 0 $440,000 $0 0% $27,500 $0 0% $0 0% $0
Hepburn 2 0 0 $440,000 $357,591 81% $27,500 ($4,509) -16% $0 -16% $178,795
Totals 486 69 157 $8,760,000 $9,327,151 106% $547,500 $705,611 129% $0 129% $19,192
11/1/23 16:16